Gas sensing
Mid-IR generation
Spectroscopy
Test and measurement
Research & development
Parameter | Specification |
---|---|
Operation Mode | CW |
Operating wavelength | 1950 nm (Option: 1900-2100 nm) |
Wavelength accuracy | ±5 nm nominal |
Output power | 5 W (higher or lower power available) |
Power adjustment | 10-100% max. |
Spectral linewidth | < 1 nm |
Beam quality, M2 | < 1.1 |
Output polarization | Random (Option: linear polarization) |
Output delivery | Optical fiber or fiber collimator |
(For special requirement, please contact AdValue Photonics for options.)
Parameter | Specification |
---|---|
Operating Temperature | +10 to +35 °C |
Storage temperature | -10 to +70 °C |
Cooling | Forced Air |
Power requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions | 448.6(W) x 433(D) x 132.5(H) mm |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © 2025 AdValue Photonics - Fiber Lasers, All Rights Reserved.