Parameter | Specification |
---|---|
Operation Mode | Pulsed |
Spectral linewidth | Single Frequency (single longitudinal mode) |
Typical operating wavelength | 1.03 µm |
Max. pulse energy | Up to 1.2 mJ |
Pulse width | 2 ns to 300 ns (non-adjustable, factory selectable) |
Pulse repetition rate | 10 kHz to 1 MHz (non-adjustable, factory selectable) |
Max. average power | Up to 100 W |
Beam quality, M2 | < 1.2 |
Output polarization | Linear Polarization |
Output delivery | Free space collimated beam ~ 1 mm diameter (beam expansion available) |
(For special requirement, please contact AdValue Photonics for options.)
Parameter | Specification |
---|---|
Operating Temperature | +10 to +35 °C |
Storage temperature | -10 to +70 °C |
Cooling | Water cooled |
Power supply requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions | 450(W) x 400(D) x 145(H) mm
(optical module only, not including a separate control unit) |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © AdValue Photonics - Fiber Lasers, All Rights Reserved.