![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | |
Operation mode | CW | |
Operating wavelength | 1950 nm (Option: 1900-2100 nm) | |
Wavelength accuracy | ±5 nm nominal | |
Output power | 200 mW (higher or lower power available) | |
Power adjustment | 10-100% max. | |
Spectral linewidth | < 1 nm | |
Beam quality, M2 | < 1.1 | |
Output polarization | Random (Option: Linearly Polarized) | |
Output fiber | SMF-28 single mode fiber, 3 mm jacket, 1 m length, no connector |
(Customization options available)
General Characteristics:
Parameter | Specification |
Operating temperature | 10 to +35 °C |
Storage temperature | -10 to +70 °C |
Cooling | Forced air |
Power requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions | Standard: 105(H) x 260(W) x 340(D) mm |
- LIDAR
- Gas sensing
- Mid-IR generation
- Test and measurement
- Research & development

AP-CW Specification Sheet
→ Download PDF