![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | |
Operating wavelength | 1.95±0.05 µm | |
Pulse width | 800 fs with external pulse compressor (shorter or longer pulse width available) | |
Max. pulse energy | 10µJ (higher or lower pulse energy available) | |
Pulse repetition rate | 100-500 kHz (non-adjustable, factory selectable) | |
Max. average power | 3 W nominal | |
Output polarization | Random | |
Beam quality, M2 | < 1.3 | |
Output beam | Free-space collimated beam ~ 3 mm diameter (beam expansion available) |
(For special requirement, please contact AdValue Photonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | +18 to +30 °C |
Storage temperature | -10 to +70 °C |
Cooling | Forced air |
Power supply requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions |
450(W) x 350(D) x 145(H) mm |
- Mid-IR generation
- Nonlinear optics studies
- Spectroscopy
- Micromachining

AP-ML2 Specification Sheet
→ Download PDF