![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification |
Operating wavelength | 1.95±0.05 µm |
Average power (nominal) | 5 mW nominal |
Pulse width | 350 to 950 fs options |
Pulse repetition rate | 20-50 MHz (non-adjustable factory set) |
Beam quality, M2 | < 1.1 |
Output polarization | Random (option: linear polarization) |
Output fiber | SMF-28 single mode fiber, 3 mm jacket, 1 m length, no connector |
(For special requirement, please contact AdValue Photonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | +18 to +30 °C |
Storage temperature | -10 to +70 °C |
Cooling | Forced air |
Power requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions | 448.6(W) x 433(D) x 132.5(H) mm |
- Mid-IR generation
- Nonlinear optics studies
- Spectroscopy
- Research & development

AP-ML Specification Sheet
→ Download PDF