An isolator is typically used to block light traveling in the backward direction. Our proprietary design with epoxy-free optical path provides the device with high power handling capability.
Parameter | Unit | Specification |
---|---|---|
Center Wavelength | nm | 1550 |
Operating Wavelength | nm | +/-20 |
Max. Optical Power (CW) | W | 1, 5, or 10 |
Typical Peak Isolation (Dual Stage) | dB | 58 |
Min. Isolation at 23 °C (Dual Stage) | dB | 48 |
Typical Insertion Loss at 23 °C | dB | 0.4 |
Max. Insertion Loss at -5 to 70 °C | dB | 0.55 |
Min. Return Loss (Input/Output) | dB | 55/50 |
Max. PDL at 23 °C | dB | 0.05 |
Max. PMD | ps | 0.05 |
Min. Extinction Ratio | dB | N/A |
Package Dimensions | mm | Ø5.5 x 35 (for 1 to 5 W) |
Operating Temperature | mm | Ø5.5 x 35 (for 1 to 5 W) |
Storage Temperature | °C | -5 to +70 |
Max. Tensile Load | N | 5 |
Fiber Type | Type | SMF-28e Fiber |
Fiber Length | m | 1.0 |
Fiber Termination | Type | None (no connectors) |
AP-ISO-1550PM
Parameter | Unit | Specification |
---|---|---|
Center Wavelength | nm | 1550 |
Operating Wavelength | nm | +/-20 |
Max. Optical Power (CW) | W | 1, 5, or 10 |
Typical Peak Isolation (Dual Stage) | dB | 58 |
Min. Isolation at 23 °C (Dual Stage) | dB | 48 |
Typical Insertion Loss at 23 °C | dB | 0.5 |
Max. Insertion Loss at -5 to 70 °C | dB | 0.65 |
Min. Return Loss (Input/Output) | dB | 55/50 |
Max. PDL at 23 °C | dB | N/A |
Max. PMD | ps | N/A |
Min. Extinction Ratio | dB | 22 |
Package Dimensions | mm | 12 x 10 x 80 (for 1 to 5 W) |
Operating Temperature | mm | Ø5.5 x 35 (for 1 to 5 W) |
Storage Temperature | °C | -5 to +70 |
Max. Tensile Load | N | 5 |
Fiber Type | Type | PM Panda Fiber |
Fiber Length | m | 1.0 |
Fiber Termination | Type | None (no connectors) |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © AdValue Photonics - Fiber Lasers, All Rights Reserved.