An isolator is typically used to block light traveling in the backward direction, preventing instability and damage to a laser system caused by back reflection.
Parameter | Unit | Specification |
---|---|---|
Center Wavelength | nm | 1950 |
Max. Average Power | W | 2 |
Max. Peak Power (Pulsed Version) | kW | 10 |
Min. Isolation (Dual Stage, at 25 °C) | dB | 35 (at ±50 nm) |
Max. Insertion Loss (Dual Stage, -5 to 70 °C) | dB | 1.5 (at ±20 nm) |
Min. Return Loss (Input/Output) | dB | 50 |
Max. Polarization Dependent Loss | dB | 0.2 |
Max. Polarization Mode Dispersion | ps | 0.3 |
Min. Polarization Extinction Ratio | dB | N/A |
Operating Temperature | °C | -5 to +70 |
Storage Temperature | °C | -40 to +85 |
Max. Tensile Load | N | 5 |
Package Dimensions | mm | Ø5.5 x 35 (55 fiber to fiber) |
Fiber Pigtail | mm | SMF-28e Fiber 250 µm Bare Fiber Fiber Length 1.0 m |
Parameter | Unit | Specification |
---|---|---|
Center Wavelength | nm | 1950 |
Max. Average Power | W | 2 |
Max. Peak Power (Pulsed Version) | kW | 10 |
Min. Isolation (Dual Stage, at 25 °C) | dB | 35 (at ±50 nm) |
Max. Insertion Loss (Dual Stage, -5 to 70 °C) | dB | 1.5 (at ±20 nm) |
Min. Return Loss (Input/Output) | dB | 50 |
Max. Polarization Dependent Loss | dB | N/A |
Max. Polarization Mode Dispersion | ps | N/A |
Min. Polarization Extinction Ratio | dB | 18 |
Operating Temperature | °C | -5 to +70 |
Storage Temperature | °C | -40 to +85 |
Max. Tensile Load | N | 5 |
Package Dimensions | mm | Ø5.5 x 35 (55 fiber to fiber) |
Fiber Pigtail | mm | Panda PM 1550 Fiber 250 µm Bare Fiber Fiber Length 1.0 m |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © 2025 AdValue Photonics - Fiber Lasers, All Rights Reserved.