![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | |||
Operation mode | Pulsed | |||
Operating wavelength | 1030 nm | |||
Average power | 100 W (at 300 kHz) | |||
Pulse repetition rate (kHz) | 50 kHz to 500 kHz | |||
Pulse width | 5 ns | |||
Polarization | Random | |||
Beam quality, M2 | < 1.3 | |||
Output power stability | Within ±5% | |||
Output delivery | Collimated output beam |
(For special requirement, please contact AdValue Phontonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | 10 to +30 °C |
Storage temperature | -10 to +70 °C |
Cooling | Water cooled (portable chiller available as an option) |
Power requirement | AC 100~240 V (50/60Hz) (operating with AdValue Photonics Control Unit) |
Warm-up time | 10 minutes |
Package dimensions | 345(W) x 490(D) x 127(H) mm |
- Laser marking/cutting/ablating
- General materials processing
- LIDAR
- Frequency Conversion

AP-1030 Specification Sheet
→ Download PDF