![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | |||
Operation mode | Pulsed | |||
Operating wavelength | 1.95 μm | |||
Average power | 5 W | |||
Pulse energy | >50 μJ | |||
Pulse repetition rate (kHz) | 100 kHz | |||
Pulse width | 5 ns | |||
Polarization | Random | |||
Beam quality, M2 | < 1.3 | |||
Output power stability | Within ±5% | |||
Output delivery | Collimated output beam |
(For special requirement, please contact AdValue Phontonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | 10 to +30 °C |
Storage temperature | -10 to +70 °C |
Cooling | Water cooled (portable recirculating chiller available as an option) |
Power requirement | AC 100~240 V (50/60Hz) (operating with AdValue Photonics Control Unit) |
Warm-up time | 10 minutes |
Package dimensions | 345(W) x 440(D) x 126(H) mm |
- Solar Photovoltaic
- Semiconductor
- Electronics
- Automotive
- Home appliance
- Scientific research

AP-1950 Specification Sheet
→ Download PDF