![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | |||
Operation mode | Pulsed | |||
Operating wavelength | 515 nm (Green) | |||
Average power | 10 W | 20 W | 30 W | 50 W |
Pulse repetition rate (kHz) | 100 kHz | 200 kHz | 300 kHz | 500 kHz |
Pulse width | 5 ns | |||
Pulse energy | 100 µJ | |||
Beam quality, M2 | < 1.2 | |||
Output power stablility | Within ±5% | |||
Spectral linewidth | < 0.01 nm (single frequency available) | |||
Output delivery | Collimated output beam |
(For special requirement, please contact AdValue Phontonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | 10 to +30 °C |
Storage temperature | +5 to +70 °C |
Cooling | Water cooled (portable chiller available as an option) |
Power requirement | AC 100~240 V (50/60Hz) (operating with AdValue Photonics Control Unit) |
Warm-up time | 10 minutes |
Package dimensions | 345(W) x 490(D) x 127(H) mm |
- Cutting, drilling and scribing (glass, silicon, ceramics, flexible circuits)
- Thin film patterning (metal, thin film solar cells)
- Marking (glass, silicon, ceramics, metals, plastics)

EVERESTnano Specification Sheet
→ Download PDF