Parameter | Specification |
---|---|
Operating Wavelength | 1.95 μm ± 0.05 µm |
Pulse Width | 800 fs with external pulse compressor (shorter or longer pulse width available) |
Max. Pulse Energy | 10 µJ (higher or lower pulse energy available) |
Pulse Repetition Rate | 100 kHz to 500 kHz (non-adjustable, factory set) |
Max. Average Power | 3 W (nominal) |
Output Polarization | Random |
Beam Quality, M² | < 1.3 |
Output Beam | Free-space collimated beam ~ 3 mm diameter (beam expansion available) |
(For special requirement, please contact AdValue Photonics for options.)
Parameter | Specification |
---|---|
Operating Temperature | +18 to +30 °C |
Storage Temperature | -10 to +70 °C |
Cooling | Forced Air |
Power Supply Requirement | AC 100~240 V (50/60Hz) |
Warm-Up Time | 10 minutes |
Package Dimensions | 450(W) x 350(D) x 145(H) mm
(optical module only, not including a separate pump unit) |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © 2025 AdValue Photonics - Fiber Lasers, All Rights Reserved.