Parameter | Specification |
---|---|
Operation Mode | Pulsed |
Operating Wavelength | 1.95 μm ± 0.05 µm (option: 1.92 μm to 2.0 µm) |
Average Power | 10 W (higher or lower power available) |
Pulse Repetition Rate | 10 kHz to 30 kHz (not user adjustable, factory set) |
Pulse Width | 20 ns to 200 ns options |
Pulse Energy | 500 µJ (higher or lower pulse energy available) |
Beam Quality, M² | < 1.3 |
Output Power Stability | Within ±5% |
Output Polarization | Random (option: linear polarization) |
Output Modulation* | 1 kHz max. frequency |
Output Delivery | Optical fiber armored cable terminated with collimator or SMA connector |
(For special requirement, please contact AdValue Photonics for options.)
Parameter | Specification |
---|---|
Operating Temperature | +10 to +35 °C |
Storage Temperature | -10 to +70 °C |
Cooling | Forced Air |
Power Supply Requirement | 24V/13.5A, 15V/3A |
Warm-Up Time | 10 minutes |
Package Dimensions | 310(W) x 234(D) x 141(H) mm |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © 2025 AdValue Photonics - Fiber Lasers, All Rights Reserved.