Parameter | Specification |
---|---|
Operation Mode | Pulsed |
Operation Wavelength | 515 nm (Green) |
Average Power | 10 W | 20 W | 30 W | 50 W |
Pulse Repetition Rate | 100 kHz, 200 kHz, 300 kHz, 500 kHz |
Pulse Width | 5 ns |
Pulse Energy | 100 µJ |
Beam Quality, M² | < 1.2 |
Output Power Stability | Within ±5% |
Spectral Linewidth | < 0.01 nm (single frequency available) |
Output Delivery | Collimated output beam |
(For special requirement, please contact AdValue Photonics for options.)
Parameter | Specification |
---|---|
Operating Temperature | 10 to +30 °C |
Storage Temperature | +5 to +70 °C |
Cooling | Water cooled (portable chiller available as an option) |
Power Supply Requirement | AC 100~240 V (50/60Hz) (operating with AdValue Photonics Control Unit) |
Warm-up Time | 10 minutes |
Package Dimensions | 345(W) x 490(D) x 127(H) mm |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © 2025 AdValue Photonics - Fiber Lasers, All Rights Reserved.