Parameter | Specification |
---|---|
Operation Mode | Pulsed |
Spectral Linewidth | Single Frequency (single longitudinal mode) |
Typical Operating Wavelength | 1.55 µm |
Max. Pulse Energy | Up to 1 mJ |
Pulse Width | 2 ns to 300 ns (non-adjustable, factory set) |
Pulse Repetition Rate | 1 kHz to 10 kHz (non-adjustable, factory set) |
Max. Average Power | Up to 10 W |
Beam Quality, M² | < 1.2 |
Output Polarization | Linear Polarization |
Output Delivery | Free space collimated beam ~ 1 mm diameter (beam expansion available) |
(For special requirement, please contact AdValue Photonics for options.)
Parameter | Specification |
---|---|
Operating Temperature | +10 to +35 °C |
Storage Temperature | -10 to +70 °C |
Cooling | Water cooled |
Power Supply Requirement | AC 100~240 V (50/60Hz) |
Warm-Up Time | 10 minutes |
Package Dimensions |
450(W) x 400(D) x 145(H) mm
(optical module only, not including a separate control unit) |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © 2025 AdValue Photonics - Fiber Lasers, All Rights Reserved.