Parameter | Specification |
---|---|
Operation Mode | Pulsed |
Operating Wavelength | 1.90-2.02 μm |
Average Power | Up to 30 W |
Pulse Energy | Up to 1 mJ |
Pulse Repetition Rate (kHz) | 5 kHz to 10 MHz |
Pulse Width | 5-500 ns |
Polarization | PM or Random |
Beam Quality, M² | < 1.3 |
Output Power Stability | Within ±5% |
Output Delivery | Collimated output beam |
(For special requirement, please contact AdValue Photonics for options.)
Parameter | Specification |
---|---|
Operating Temperature | +10 to +30 °C |
Storage Temperature | -10 to +70 °C |
Cooling | Water cooled (portable recirculating chiller available as an option) |
Power Requirement | AC 100~240 V (50/60Hz) (operating with AdValue Photonics Control Unit) |
Warm-Up Time | 10 minutes |
Package Dimensions | 345(W) x 440(D) x 126(H) mm |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © 2025 AdValue Photonics - Fiber Lasers, All Rights Reserved.