Parameter | Specification |
---|---|
Operation Mode | Pulsed |
Operating Wavelength | 1.95 µm (option: 1.92 μm to 2.0 µm) |
Average Power | 5 W (higher or lower power available) |
Pulse Repetition Rate | 10 kHz to 30 kHz |
Pulse Width | 20 ns to 200 ns options |
Pulse Energy | 250 µJ (higher or lower pulse energy available) |
Beam Quality, M² | < 1.3 |
Output Power Stability | Within ±5% |
Output Polarization | Random |
Output Delivery | Optical fiber armored cable terminated with collimator or SMA connector |
(For special requirement, please contact AdValue Photonics for options.)
Parameter | Specification |
---|---|
Operating Temperature | 0 to +30 °C |
Storage Temperature | -10 to +70 °C |
Cooling | Forced air |
Power Supply Requirement | AC 100~240 V (50/60Hz) |
Warm-Up Time | 10 minutes |
Package Dimensions | 448.6(W) x 433(D) x 132.5(H) mm |
2700 E Bilby Rd
Tucson, AZ 85706, USA
Phone: 520-790-5468
Fax: 520-790-1158
E-mail: Contact@AdValuePhotonics.com
Sales: Sales@AdValuePhotonics.com
Human Resources: HR@AdValuePhotonics.com
Copyright © 2025 AdValue Photonics - Fiber Lasers, All Rights Reserved.